1 product (1 unit)
Added to cart.

15x points! Online only! Starting January 5, 2026! Earn more points with the Kautoku bonus points calendar. Business customers only.

73.45 USD

Pack size 
1 item
Quantity

 

Add to cart

Add to favorites

Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear

【COL-0d811416242f729e0689646b5ff10bdefb1ea21e】
  • Reduced tax rate item
  • Return restrictions apply
CategoryFootwear / Footwear / Footwear
73.45 USD

View other quantities, colors and sizes

View other quantities, colors and sizes

Recommended Footwear products

Customers who viewed this item also viewed

Great deals on popular drinks and food!

Product description

The adidas Yeezy Boost 350 V2 ‘Israfil’ features a patchwork-like composition on the Primeknit upper, constructed from a two-tone blend of tan and grey yarns. The neutral hues are enlivened by a streak of yellow on the signature post-dyed monofilament side stripe. Responsive cushioning comes courtesy of the standard full-length Boost midsole, encased in a semi-translucent rubber sidewall. A grippy gum rubber outsole provides durable traction underfoot.
Size & Fit

This style fits small to size, therefore we advise you to take half a size up from your regular size. If you are usually in-between sizes, we recommend you to take a full size up.
Brand:adidasCategory:Adidas ShoesSKU:FZ5421.UK5Tags:350, adidas, Boost, In stock, Israfil, mens, No Vat, Out of stock, V2, YeezySize:UK 3.5 | EU 36 | US 4, UK 4 | EU 36 2/3 | US 4.5, UK 4.5 | EU 37 1/3 | US 5, UK 5 | EU 38 | US 5.5, UK 5.5 | EU 38 2/3 | US 6, UK 6 | EU 39 1/3 | US 6.5, UK 6.5 | EU 40 | US 7, UK 7 | EU 40 2/3 | US 7.5, UK 7.5 | EU 41 1/3 | US 8, UK 8 | EU 42 | US 8.5, UK 8.5 | EU 42 2/3 | US 9, UK 9 | EU 43 1/3 | US 9.5, UK 9.5 | EU 44 | US 10, UK 10 | EU 44 2/3 | US 10.5, UK 10.5 | EU 45 1/3 | US 11, UK 11 | EU 46 | US 11.5, UK 11.5 | EU 46 2/3 | US 12, UK 12 | EU 47 1/3 | US 12.5, UK 12.5 | EU 48 | US 13, UK 13 | EU 48 2/3 | US 13.5, UK 13.5 | EU 49 1/3 | US 14, UK 14 | EU 50 | US 14.5, UK 14.5 | EU 50 2/3 | US 15, UK 15 | EU 51 1/3 | US 16, UK 16 | EU 52 2/3 | US 17, UK 17 | EU 53 1/3 | US 18, UK 18 | EU 54 2/3 | US 19, UK 19 | EU 55 2/3 | US 20
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear
Smart Design|Yeezy Boost 350 V2 'Israfil'| Footwear

Product reviews

Customer rating